Week 6 Results:
T1. Matt Gambrel 11-4
T1. Bobby Wagner 11-4
T1. Mark Wagner 11-4
T1. Brock Peek 11-4
T5. David Gambrel 10-5
T5. Jeff Malone 10-5
T5. Bryant Maxwell 10-5
T5. John Conner 10-5
T5. Scott Gambrel 10-5
T5. Michael Vannucci 10-5
11. Hollie Gambrel 9-6
12. Julie 6-9
Standings After Week 6:
1. Bryant Maxwell 61-31 (66.30%)
2. Brock Peek 60-32 (65.22%)
3. Scott Gambrel 59-33 (64.13%)
T4. Matt Gambrel 58-34 (63.04%)
T4. Mark Wagner 58-34 (63.04%)
6. Hollie Gambrel 57-35 (61.96%)
7. Jeff Malone 55-37 (59.78%)
T8. David Gambrel 54-38 (58.10%)
T8. Bobby Wagner 54-38 (58.10%)
T8. John Conner 54-38 (58.10%)
11. Julie Brown 50-42 (54.35%)
12. Michael Vannucci 47-44 (51.09%)
No comments:
Post a Comment