Week 4 Results:
1. Michael Vannucci 13-2
T2. Mark Wagner 10-5
T2. Scott Gambrel 10-5
T2. Brock Peek 10-5
T5. Matt Gambrel 9-6
T5. David Gambrel 9-6
T5. Bobby Wagner 9-6
T5. Bryant Maxwell 9-6
T5. Hollie Gambrel 9-6
T10. Jeff Malone 8-7
T10. Julie Brown 8-7
12. John Conner 8-7
Standings After Week 4:
1. Bryant Maxwell 43-20 (68.25%)
2. Mark Wagner 41-2 (65.08%)
3. Scott Gambrel 40-23 (63.49%)
T4. Matt Gambrel 39-24 (61.90%)
T4. Brock Peek 39-24 (61.90%)
T4. Hollie Gambrel 39-24 (61.90%)
7. Jeff Malone 38-25 (60.32%)
T8. David Gambrel 37-26 (58.73%)
T8. Bobby Wagner 37-26 (58.73%)
10. Julie Brown 36-27 (57.14%)
11. John Conner 35-28 (55.56%)
12. Michael Vannucci 33-30 (52.38%)
No comments:
Post a Comment