Week 5 Results:
1. Brock Peek 10-4
T2. Hollie Gambrel 9-5
T2. Scott Gambrel 9-5
T2. John Conner 9-5
T5. Matt Gambrel 8-6
T5. Bryant Maxwell 8-6
T5. Julie Brown 8-6
T8. David Gambrel 7-7
T8. Jeff Malone 7-7
T8. Michael Vannucci 7-7
T11. Bobby Wagner 6-8
T11. Mark Wagner 6-8
Standings After Week 5:
1. Bryant Maxwell 51-26 (66.23%)
T2. Brock Peek 49-28 (63.64%)
T2. Scott Gambrel 49-28 (63.64%)
4. Hollie Gambrel 48-29 (62.34%)
T5. Matt Gambrel 47-30 (61.04%)
T5. Mark Wagner 47-30 (61.04%)
7. Jeff Malone 45-32 (58.44%)
T8. David Gambrel 44-33 (57.14%)
T8. Julie Brown 44-33 (57.14%)
T8. John Conner 44-33 (57.14%)
11. Bobby Wagner 43-34 (55.84%)
12. Michael Vannucci 40-37 (51.95%)
No comments:
Post a Comment