T1. Matt Gambrel (9-5)
T1. Allie Coulter (9-5)
T1. Bobby Wagner (9-5)
T1. Mark Wagner (9-5)
T1. Brock Peek (9-5)
T6. Bryant Maxwell (8-6)
T6. Julie Brown (8-6)
T8. David Gambrel (7-7)
T8. Justin Bengtson (7-7)
T8. Hollie Gambrel (7-7)
Standings After Week 8:
1. Matt Gambrel 74-44 (62.712%)
2. Bobby Wagner 72-46 (61.017%)
T3. Mark Wagner 71-47 (60.169%)
T3. Brock Peek 71-47 (60.169%)
T5. Bryant Maxwell 69-49 (58.475%)
T5. Hollie Gambrel 69-49 (58.475%)
7. David Gambrel 67-51 (56.78%)
8. Justin Bengtson 66-52 (55.932%)
9. Julie Brown 65-53 (55.085%)
10. Allie Coulter 63-55 (53.39%)
No comments:
Post a Comment