NFL Matchups

NFL Matchups
Click picture to view this weeks nfl matchups

Monday, October 1, 2012

Week 4 Results/Standings

Week 4 Results:
1. Julie Brown (12-3)
T2. David Gambrel (11-4)
T2. Justin Bengtson (11-4)
T2. Brock Peek (11-4)
T5. Matt Gambrel (9-6)
T5. Allie Coulter (9-6)
T5. Bobby Wagner (9-6)
T5. Mark Wagner (9-6)
T5. Bryant Maxwell (9-6)
T5. Hollie Gambrel (9-6)

Standings After Week 4:
1. Mark Wagner 37-26 (58.73%)
T2. Matt Gambrel 36-27 (57.143%)
T2. Brock Peek 36-27 (57.143%)
4. Bobby Wagner 35-28 (55.556%)
T5. David Gambrel 34-29 (53.968%)
T5. Hollie Gambrel 34-29 (53.968%)
7. Bryant Maxwell 33-30 ( 52.381%)
T9. Julie Brown 32-31 (50.794%)
T9. Justin Bengtson 32-31 (50.794%)
10. Allie Coulter 31-32 (49.206%)

No comments:

Post a Comment